High-Precision Inspection of Micro-Components Using the Microferoscope: Exploring the Potential of Digital Speckle-Pattern Interferometry
- Reliable inspection of micro-scale components is essential in fields such as electronics and medical device manufacturing. To address this, a method combining digital speckle holography with microscopy has been developed. The resulting “Microferoscope” enables precise detection of structural defects in areas of just a few square millimetres. The method identifies minute deformations induced by controlled external stimuli, such as thermal or mechanical loading. Characteristic deformation patterns reveal structural anomalies. A dedicated module with orthogonal illumination allows for high-resolution measurement of deformations perpendicular to the component surface. Additionally, a three-dimensional module using laser diodes of different wavelengths enables the detection of both in-plane and out-of-plane deformations. Although high sensitivity in out-of-plane detection enhances defect recognition, it also increases susceptibility to environmental disturbances. This study compares both modules on micro-components to evaluate their sensitivity, robustness, and practical applicability.
| Author: | Jessica PlaßmannORCiD, Tim Eis, Ann-Kathrin Molitor, Valentin-Johannes BastgenORCiD, Georg von FreymannORCiD, Michael SchuthORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:tr5-11367 |
| DOI: | https://doi.org/10.58286/31931 |
| Parent Title (English): | Research and Review Journal of Nondestructive Testing |
| Publisher: | NDT.net |
| Document Type: | Article (specialist journals) |
| Language: | English |
| Date of OPUS upload: | 2026/08/04 |
| Date of first Publication: | 2025/11/01 |
| Publishing University: | Hochschule Trier |
| Release Date: | 2026/08/04 |
| Tag: | ESPI; Electronic Speckle-Pattern Interferometry; Micro-component inspection; Microscopy-based metrology; Structural defect detection; Visual and Optical Testing (VT/OT) |
| GND Keyword: | Werkstoffprüfung; Zerstörungsfreie Werkstoffprüfung; Messtechnik; Speckle-Interferometrie; Mikroskopie; Deformationsmessung; Visuelle Prüfung; Optische Analyse |
| Volume: | 3 |
| Issue: | Special Issue: Selected Papers from the DGZfP Annual Conference 2025 |
| First Page: | 1 |
| Last Page: | 11 |
| Departments: | FB Technik |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


