Toan L. D. Huynh, Marc Oliver Rieger, Mei Wang, David Berens, Duy-Linh Bui, Hung-Ling Chen, Tobias Peter Emering, Sen Geng, Yang Liu-Gerhards, Thomas Neumann, Thanh Dac Nguyen, Thong Trung Nguyen, Diefeng Peng, Thuy Chung Phan, Denis Reinhardt, Junyi Shen, Hiromasa Takahashi, Bodo Vogt
- The data presented here contain information on cheating behavior from experiments and general self-reported attitudes related to honesty-related social norms and trust, together with individual-level demographic variables. Our sample included 493 university students in five countries, namely, Germany, Vietnam, Taiwan, China, and Japan. The experiment was monetarily incentivized based on the performance on a matrix task. The participants also answered a survey questionnaire. The dataset is valuable for academic researchers in sociology, psychology, and economics who are interested in honesty, norms, and cultural differences.
Metadaten| Author: | Toan L. D. Huynh, Marc Oliver Rieger, Mei Wang, David Berens, Duy-Linh Bui, Hung-Ling Chen, Tobias Peter Emering, Sen Geng, Yang Liu-Gerhards, Thomas Neumann, Thanh Dac Nguyen, Thong Trung Nguyen, Diefeng Peng, Thuy Chung Phan, Denis Reinhardt, Junyi Shen, Hiromasa Takahashi, Bodo Vogt |
|---|
| URN: | urn:nbn:de:hbz:tr5-2402 |
|---|
| DOI: | https://doi.org/10.3390/data7100137 |
|---|
| Parent Title (English): | Data |
|---|
| Publisher: | MDPI |
|---|
| Document Type: | Article (specialist journals) |
|---|
| Language: | English |
|---|
| Date of OPUS upload: | 2023/02/02 |
|---|
| Date of first Publication: | 2022/09/28 |
|---|
| Publishing University: | Hochschule Trier |
|---|
| Release Date: | 2023/02/02 |
|---|
| Tag: | cheating; cross-country comparison; honesty; social norms; trust |
|---|
| GND Keyword: | Soziale Norm; Betrug; Ehrlichkeit; Vertrauen; Internationaler Vergleich; China; Deutschland; Japan; Taiwan; Vietnam |
|---|
| Volume: | 7 |
|---|
| Issue: | 10 |
|---|
| Article Number: | 137 |
|---|
| Page Number: | 9 |
|---|
| First Page: | 1 |
|---|
| Last Page: | 9 |
|---|
| Departments: | FB Wirtschaft |
|---|
| Dewey Decimal Classification: | 1 Philosophie und Psychologie / 15 Psychologie |
|---|
| 3 Sozialwissenschaften / 30 Sozialwissenschaften, Soziologie |
|---|
| 3 Sozialwissenschaften / 33 Wirtschaft |
|---|
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
|---|