Simulation of speckle interferometric results for enhanced measurement and automated defect detection
- Techniques like speckle holography and shearography are rarely applied due to the complexity of instrument setup and lack of automated result analysis, despite their potential. By simulating speckle interferometric outcomes, we seek to address these challenges, enabling more efficient measurement processes and paving the way for automated defect recognition. This research focuses on developing a simulation code for speckle interferometric results derived from finite element analyses. The aim is to improve the parameter settings of speckle interferometry measurements and create specific datasets, which will be used to develop machine learning-based methods for automation in series production.
| Author: | Jessica Plaßmann, Michael Schuth, Georg von Freymann |
|---|---|
| URN: | urn:nbn:de:hbz:tr5-11071 |
| DOI: | https://doi.org/10.1364/OE.572513 |
| Parent Title (English): | Optics Express |
| Publisher: | Optica Publishing Group |
| Document Type: | Article (specialist journals) |
| Language: | English |
| Date of OPUS upload: | 2026/01/22 |
| Date of first Publication: | 2025/11/21 |
| Publishing University: | Hochschule Trier |
| Release Date: | 2026/01/22 |
| Tag: | automated defect recognition; shearography; simulation; speckle holography |
| GND Keyword: | Holografie; Speckle-Interferometrie; Shearing-Interferometrie; Fehlererkennung; Automation; Simulation |
| Volume: | 33 |
| Issue: | 24 |
| First Page: | 50791 |
| Last Page: | 50800 |
| Departments: | FB Technik |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |


