Analysis of Microphony at Electrodes under Dynamic Flow by Mechanical Excitation
- Relative movements between electrodes and tissue are a potential source of interference signals that can affect the accuracy of signal recordings and data analyses. To address this challenge, a test bench is developed that utilises mechanical excitation to impose dynamic flow on the electrodes under various conditions to characterize the influence on signal quality. The generated data can then be recorded and analysed with the Fast Fourier Transformation.
| Author: | Marie-Claire Weisgerber, Ngoc Minh Huy Thai, Frank Kirchhoff, Klaus P. Koch |
|---|---|
| URN: | urn:nbn:de:hbz:tr5-10978 |
| DOI: | https://doi.org/10.1515/cdbme-2025-0167 |
| Parent Title (English): | Current Directions in Biomedical Engineering |
| Document Type: | Article (specialist journals) |
| Language: | English |
| Date of OPUS upload: | 2026/01/20 |
| Date of first Publication: | 2025/09/12 |
| Publishing University: | Hochschule Trier |
| Release Date: | 2026/01/20 |
| Tag: | electrode microphony; motion artefacts; test bench |
| GND Keyword: | Elektrode; Gewebe; Störsignal; Qualitätsverlust; Datenaufzeichnung; Datenanalyse; Schnelle Fourier-Transformation |
| Volume: | 11 |
| Issue: | 1 |
| First Page: | 262 |
| Last Page: | 265 |
| Departments: | FB Technik |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


