Mechanoelectrical Effects in Natural Fiber-Reinforced Polymers as Structural Health Monitoring
- Natural fiber-reinforced polymers are gaining popularity as sustainable structural materials. However, their inherent variability can limit their reliability in load-bearing applications. To address this issue, we investigate a novel structural health monitoring method that leverages mechanoelectrical effects in flax fiber-reinforced epoxy composites. In our study, a contactless capacitive coupled measurement setup records electrical polarization during fatigue testing at four load levels. The polarization signals we observed increased with increasing load levels. Additionally, changes in polarization correlate with changes in dynamic modulus, providing early indicators of potential failure. This work lays the foundation for a new type of structural health monitoring in natural fiber-reinforced polymers.
| Author: | Christoph MaierORCiD, Philipp HuberORCiD, Armin WittmannORCiD, Klaus P. KochORCiD, Georg FischerORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:tr5-10916 |
| DOI: | https://doi.org/10.3390/jcs9080430 |
| Parent Title (English): | Journal of Composites Science |
| Publisher: | MDPI |
| Document Type: | Article (specialist journals) |
| Language: | English |
| Date of OPUS upload: | 2026/01/13 |
| Date of first Publication: | 2025/08/08 |
| Publishing University: | Hochschule Trier |
| Release Date: | 2026/01/13 |
| Tag: | dynamic mechanical analysis; flax fiber; mechanoelectrical effect; natural fiber-reinforced polymer; structural health monitoring |
| GND Keyword: | Elektromechanischer Effekt; Kunststoff; Verbundwerkstoff; Naturfaser; Flachs; Structural Health Monitoring |
| Volume: | 9 |
| Issue: | 8 |
| Article Number: | 430 |
| First Page: | 1 |
| Last Page: | 26 |
| Departments: | FB Technik |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


